Digital signage
Resolution | 1920×1080 | |
Color | Standard color | 16.7M |
Maximum color | Full Color | |
LCD panel-screen
| Type | LED |
Resolution | 1920×1080 | |
Visible area(mm) | 1214(H)×680(V) | |
Response time | 8ms | |
Brightness | 350cd/m² | |
Contrast | 1200:01:00 | |
Viewing angle | 178° | |
Color | 16.7M | |
Aspect Ratio | 16:09 | |
Power | AC100~240V,50/60Hz | |
Maximum current | ≤1.5A | |
Working environment | Temperature | -10℃~50℃ |
Relative humidity | 10%~90% | |
Altitude | ≤5000 M | |
Storage environment
| Temperature | -20℃~60℃ |
Relative humidity | 10%~90% | |
Service life | ≥30000 Hrs | |
Installation method | Wall mount | |
Operation method | Smart touch | |
Case material | Metal | |
Touch indicator
| Touch form | Capacitive 10-point touch |
resolution | 32768(W) × 32768(D) | |
Touch method | Finger or Capacitive pen | |
positioning accuracy | 2mm | |
Touch accuracy | <1.5mm(Central region)<2.5mm(Marginal area) | |
Glass | Yes | |
Minimum diameter of touch object | ≥ 5mm | |
Number of touches | Unlimited | |
Interface | USB2.0 full speed |