65-inch Interactive Display
Model NO :TE-XP-65
Display | |||
Screen Type | TFT LED | Display Ratio | 16:9 |
Display Area | 1428.5*803.5 mm (64.53 inch) | View Angle | 178° |
Resolution | 3840(H) x 2160(V) | Response Time | 6.5 ms |
Brightness | 350 cd/m3 | Color Depth | 10bit(R), 1.07Billon colors |
Contrast | 1200:1 | Life Time | 50,000 Hrs |
TV SYSTEM | |||
Connection | N/A | Sound System | D/K, B/G, I, M |
Video System | PAL, NTSC, SECAM | Channel | N/A |
Sound/Speaker features | |||
Speaker Type | Built-In | Speaker output | 15W * 2 |
Audio Stereo | |||
Android system | |||
Android Version | Android 8.0 | GPU | ARM Mali-m51450MHz |
CPU | 2*ARM Cortex-A73 2*ARM Cortex-A53 | RAM | 4G, DDR4 |
Dominant Frequency | 1.5G | ROM | 32G |
DISPLAY CONNECTION PORTS | |||
Input Ports (Front) | HDMI 1.4*1;USB Touch Port (B)*1, USB*3(multi use for both Android, OPS and external PC) | Output Ports(back) | AV-out*1; Head Phone*1; SPDIF*1; HDMI *1 |
Input Ports (Back) | HDMI 2.0 *2; VGA *1; Audio*1 (together with VGA connection); USB 3.0 *1; USB 2.0*1, RJ45 *1, SD CARD *1; AV-IN*1 (support only Audio in); YPbPr *1; RS232 *1; USB Touch Port (B)*1; Wifi*1,DP *1 | ||
TOUCH SYSTEM | |||
Sensing Type | Infrared Touch | Writing Style | Finger; Stylus,any opaque object |
Positioning resolution | 32767 x 32767 | Communication Mode | Full-speed USB (Plug and Play) |
Scanning Speed | 4ms | Surface Glass | 4mm tempered Glass |
Response size | ≥Φ3mm | OS and points support(driver free) | Android, Windows, Linux, Mac, Chrome |
Internet | |||
Ethernet | 802.3 10/100 | Wifi | IEEE802.11 a/b/g/n Dual Band 2.4 GHz/5 GHz |
Bluetooth | 4.0 | ||
Power | |||
Voltage Range | AC(100~240)V-50/60HZ | Rated Power | <250W |
Stand Power | <1W |
Balance, Auto volume control, surround sound
70-inch Interactive Display
Model NO :LE-T70
Display specification | ||
Display area | 1538.88(H)*865.62 (V)mm | |
Backlight Type | LED | |
Brightless | 450cd/㎡ | |
Display ratio | 16:9 | |
View Angle | 88°(H), 88°(V) | |
Contrast Ratio | 4000:1 | |
Picture model | 16:9/4:3/dot to dot/full screen | |
Resolution | UP to 1920*1080 | |
Orientation | Landscape | |
Displayable Colors | RGB | |
Monitor Specifications | ||
Vedio Mode | PAL、SECAM | |
Sound Mode | DK、 BG、 I、 | |
Resolution | /1280*960/1280*1024/1360*768/1440*900/1600*1200/1920*1080@60Hz | |
Response time | <17ms | |
input port | 2*HDMI、2*VGA、1*YPBPR、1*AV、1*USB、1*RS232 | |
output port | 1*VGA、1*AV(optional)1*earphone | |
Touch specification | ||
installation way | built-in | |
Technology | infrared | |
Response object | finger, pen, stylus pen, other object | |
Points input | 1~10 optional | |
Accurcy | Φ<3mm | |
Positioning resolution | 4096*4096/16384*16384/32768*32768 | |
continious speed | <8ms | |
cursor speed | >180dot/s | |
PC port | USB | |
OS system | WINDOWS all/LINUX/MAC /Android | |
PC response | plug and play |
75-inch Interactive Display
Model NO :TE-XP-65
Display | |||
Screen Type | TFT LED | Display Ratio | 16:9 |
Display Area | 1650mm(H) x 928mm(V) | View Angle | 178° |
Resolution | 3840(H) x 2160(V) | Response Time | 8 ms |
Brightness | 350 cd/m3 | Color Depth | 10bit(R), 1.07Billon colors |
Contrast | 1200:1 | Life Time | 50,000 Hrs |
TV SYSTEM | |||
Connection | N/A | Sound System | D/K, B/G, I, M |
Video System | PAL, NTSC, SECAM | Channel | N/A |
Sound/Speaker features | |||
Speaker Type | Built-In | Speaker output | 15W * 2 |
Audio Stereo | |||
Android Version | Android 8.0 | GPU | ARM Mali-m51450MHz |
CPU | 2*ARM Cortex-A73 2*ARM Cortex-A53 | RAM | 4G, DDR4 |
Dominant Frequency | 1.5G | ROM | 32G |
DISPLAY CONNECTION PORTS | |||
Input Ports (Front) | HDMI 1.4*1;USB Touch Port (B)*1, USB*3(multi use for both Android, OPS and external PC) | Output Ports(back) | AV-out*1; Head Phone*1; SPDIF*1; HDMI *1 |
Input Ports (Back) | HDMI 2.0 *2; VGA *1; Audio*1 (together with VGA connection); USB 3.0 *1; USB 2.0*1, RJ45 *1, SD CARD *1; AV-IN*1 (support only Audio in); YPbPr *1; RS232 *1; USB Touch Port (B)*1; Wifi*1,DP *1 | ||
TOUCH SYSTEM | |||
Sensing Type | Infrared Touch | Writing Style | Finger; Stylus,any opaque object |
Positioning resolution | 32767 x 32767 | Communication Mode | Full-speed USB (Plug and Play) |
Scanning Speed | <15ms | Surface Glass | 4mm tempered Glass |
Response size | ≥Φ2mm | OS and points support(driver free) | Android, Windows, Linux, Mac, Chrome |
Internet | |||
Ethernet | 802.3 10/100 | Wifi | IEEE802.11 a/b/g/n Dual band 2.4 GHz/5 GHz Or !EEE802.11an 2.4 GHz |
Bluetooth | 4.0 | ||
Power | |||
Voltage Range | AC(100~240)V-50/60HZ | Rated Power | <415W |
Stand Power | <1W |
Balance, Auto volume control, surround sound
86-inch Interactive Display
Model NO :TE-XP-86
Display | |||
Screen Type | DLED | Display Ratio | 16:9 |
Display Area | 1895.04*1065.96mm(85.43inch) | View Angle | 178° |
Resolution | 3840(H) x 2160(V) | Response Time | 6.5 ms |
Brightness | 370 cd/m3 | Color Depth | 10bit(R), 1.07Billon colors |
Contrast | 1200:1 | Life Time | 50,000 Hrs |
TV SYSTEM | |||
Connection | N/A | Sound System | D/K, B/G, I, M |
Video System | PAL, NTSC, SECAM | Channel | N/A |
Sound/SPeaker features | |||
Speaker Type | Built-In | Speaker output | 15W * 2 |
Audio Stereo | Balance, Auto volume control, surround sound | ||
Android system | |||
Android Version | Android 8.0 | GPU | ARM Mali-m51450MHz |
CPU | 2*ARM Cortex-A732*ARM Cortex-A53 | RAM | 4G |
Dominant Frequency | 1.5G | ROM | 32G |
DISPLAY CONNECTION PORTS | |||
Input Ports (Front) | HDMI 1.4*1;USB Touch Port (B)*1,USB*3(multi use for both Android and OPS) | Output Ports(back) | AV-out*1; Head Phone*1; SPDIF*1;HDMI *1 |
Input Ports (Back) | HDMI 2.0 *2; VGA *1; Audio*1(together with VGA connection); USB 3.0 *1;USB 2.0*1, RJ45 *1, SD CARD *1; AV-IN*1(support only Audio in); YPbPr *1; RS232 *1; USB Touch Port (B)*1; Wifi*1,DP *1 | ||
TOUCH SYSTEM | |||
Sensing Type | Infrared Touch | Writing Style | Finger; Stylus,any opaque object |
Positioning resolution | 32767 x 32767 | Communication Mode | Full-speed USB (Plug and Play) |
Scanning Speed | 4ms | Surface Glass | 4mm tempered Glass (Anti-Glare) |
Response size | ≥Φ3mm | OS and points support(driver free) | Windows 7/8/10, 20 pointsAndroid 4.0 and up, 20 pointsMac 10.1 and up, 1 pointLinux ubuntu 14.04 ~18.04, 10 points |
Internet | |||
Ethernet | 802.3 10/100 | Wifi | IEEE 802.11 b/g/n |
Power | |||
Voltage Range | AC(100~240)V-50/60HZ | Rated Power | <415W |
Stand Power | <1W |