Portable IWB
Model No: Qtx-36 L
Calibration | Automatic (5s) / Manual (25/36 points) |
Multi-touch | Ten points touch; write and eraser can do together. |
Latency | <30ms |
Filter | Software auto-control, enhance stability. |
Minimum Active Size | 40 inch |
Max Active Size | 120inch(no sunshine room); 90inch(sunshine room) |
Technology | Optical Technology |
Positional Accuracy | ±1 Pixel (Resolution: 4096*4096) |
Aspect Ratio | 4:3;16:9;16:10 |
Projector ratio | Ultra short throw : 0.28, FP3ENGLB4, installation distance:0.45-0.5M; |
Short throw:0.34, FP3ENGLA4, installation distance:0.6~1.1M; | |
Long throw:1.34 , FP3ENGLE4, installation distance:2.5~3.5M.(80inch active size as standard) | |
Laser Beam | 2units |
Wave of the laser | 940nm |
Power requirements | 3.3V/2A |
Signal refresh rate | 60-120fps. |
Connect | The sensor and computer are connected by USB Cable; |
Weight | 0.5 kg |
OS Requirement | Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Software | Calibration software (driver) and (education software) |
Certification | CE, FCC |
Warranty | 2 years |
Package | 1. Sensor 2.Mounts 3.USB cable (12m) 4.Manual |
Finger Touch Portable Interactive Whiteboard - Laser portable Board
Model No: Qtx-37t
Calibration | Automatic (5s) / Manual (25/36 points) |
Gesture Recognition | Gesture Recognition In Education Software: Write with single finger, Erase with palm, Two fingers for move, Two fingers away for zooming out and zooming in, Stay 2s with palm for opening spotlight, Double slap with palm for backing to desktop.In Windows: Max,Min windows, Zoom in or Zoom out or Rotate the picture,One finger as a scroll bar, Display all the windows, Shift windows. |
Multi-touch | Ten points touch; write and eraser can do together. |
Latency | <30ms |
Filter | Software auto-control, enhance stability. |
Minimum Active Size | 40 inch |
Max Active Size | 100inch (the room with light-proof curtain, excludes double screen) |
Technology | Laser Image Calibration Technology |
Positional Accuracy | ±1 Pixel (Resolution: 4096*4096) |
Aspect Ratio | 4:3;16:9;16:10 |
Projection ratio | Ultra short throw:0.28, LB4, installation distance:0.40~0.55m;Short throw:0.34, LA4, installation distance:0.54~1.10m;Long throw:1.34, LE4, installation distance: 2.15-3.20m. (Depends on 80’’ projection screen) |
Laser Beam | Short throw/ Long throw: 3units; Ultra short throw: 4units. |
Wave of Laser | 808nm |
Power | 5w |
Power of Laser Beam | 150mw*3 |
Power Requirements | 5V/1.5A |
Signal Refresh Rate | 120fps |
Connect | The sensor and computer are connected by USB Cable;Emitter and Sensor are wireless;Emitter just needs power. |
Weight | 0.5kg |
OS Requirement | Windows XP, Vista, Windows 7, Windows 8 |
Software | Calibration software (driver) and (education software) |
Certification | CE, FCC |
Warranty | 2 years |
Package | 1. Sensor 2.Emitter 3.Mounts 4.USB cable (12m) 5.Pionter 6.Power Adaptor 7. Manual |
Portable IWB 35
Model No: Qtx-35S
Signal Receiver | |
Movement Detection | CMOS Infrared Technology |
Active Area (max projection size) | 150 inch diagonal |
Active Area (horizontal angle) | 33 +/- 2 degrees |
Active Area (vertical angle) | 0-30 degrees |
Calibration Technology | Photoelectric Positioning |
Active Distance | 0.2-3m |
Connectivity Interface | 1 x USB Cable (connection distance up to 24 m) |
Power Requirement | 4.5 ¨C 9 W (from USB port) |
Power Consumption | < 1.5 W |
Net Weight | 81g |
Extendable Pointer | |
Movement Detection Technology | LED Light |
Power Requirement | 3 V CR12 3A x 2 |
Trigger methods of pointer | Button |
Pen Body Weight | 85g (with battery) |
Pointer Extendable Length | 1450px (length) |
Net Weight | 61g |
E-Pen | |
Movement Detection Technology | LED Light |
Power | Built-in Lithium Battery, Rechargeable |
Pen Body Dimension | 437.5px (length); 1.0-42.5px (diameter) |
Net Weight | 25g |
System Requirements | |
OS Required | Microsoft Windows XP , Win7, Win8, Linux OS |
Processor Type | Intel Pentium or above |
RAM Size | 128 MB |
Min Hard Drive Space | 30 MB |
Detecting Size | |
Projection Size | Distance between Receiver and Projection Surface |
70 inch | 360mm |
80 inch | 400mm |
85 inch | 450mm |
95inch | 500mm |
Portable IWB U3
Model No: Qtx-U3
Dimension | 227mm x 43mm x 11mm |
Active Area | 30-80 inch |
Weight | 80 g |
Working Way | Wired/Wireless |
Power Input | USB |
Power supply | AC100-240V; 50/60 Hz |
Positioning Technology | Infrared and Ultrasonic |
Writing Way | Electronic Pen |
Response Speed | 3m/s |
Positioning Accuracy | 0.1mm |
Resolution Rate | Any resolution supportedby the computer |
Data Interface | USB1.1 |
Operating System | Free drive design, supportWindows®2000,Windows®XP,Windows®7,Windows®8, Mac OS, Linux, Android 4.0 above |
Operating Temperature | 10~35℃ |
Operating Humidity | 10~80% |
Accessories | User manual, electronic pen,USB cable(5m/16ft), CD Disk, pen point, metal fixed plate |
Accessories Optional | Wirelessmodule, the second electronic pen |